500kVA 550kVA Cummins Dizilo Kufotokozera
Chitsanzo cha jenereta: | Mtengo wa TC550 |
Engine Model: | Cummins KTA19-G4 |
Alternator: | Leroy-somer/Stamford/Mecc Alte/Mamo Power |
Mtundu wa Voltage: | 110V-600V |
Kutulutsa kwamagetsi: | 400kW/500kVA yamphamvu |
440kW/550kVA standby |
(1) Mafotokozedwe a Injini
General Magwiridwe | |
Kupanga: | CCEC Cummins |
Engine Model: | KTA19-G4 |
Mtundu wa Injini: | 4 kuzungulira, Pakati pa mzere, 6-silinda |
Liwiro la Injini: | 1500 rpm |
Base Output Power: | 448kW / 600hp |
Standby Power: | 504kW/675hp |
Mtundu wa Governor: | Zamagetsi |
Kozungulira: | Anti-clockWise amawonedwa pa flywheel |
Njira Yopangira Air: | Turbocharged ndi Charge Mpweya Wozizira |
Kusamuka: | 19l ndi |
Cylinder Bore * Stroke: | 159mm × 159mm |
AYI.Ma Cylinders: | 6 |
Compression Ration: | 13.9:1 |
(2) Kufotokozera kwa Alternator
Zambiri Zambiri - 50HZ/1500r.pm | |
Kupanga / Mtundu: | Leroy-somer/Stamford/Mecc Alte/Mamo Power |
Kulumikizana / Kubereka | Direct / Single Bearing |
Gawo | 3 gawo |
Mphamvu Factor | Mtengo = 0.8 |
Umboni wa Drip | IP23 |
Chisangalalo | Shunt/Shelf wokondwa |
Prime Output Power | 400kW/500kVA |
Standby Linanena bungwe Mphamvu | 440kW/550kVA |
Insulation class | H |
Kuwongolera kwamagetsi | ± 0,5% |
Kusokoneza kwa Harmonic TGH / THC | palibe katundu <3% - pa katundu <2% |
Fomu yoweyula: NEMA = TIF - (*) | <50 |
Fomu yoweyula: IEC = THF - (*) | <2% |
Kutalika | ≤ 1000 m |
Kuthamanga kwambiri | 2250 mphindi -1 |
Mafuta System
Kugwiritsa ntchito mafuta: | |
1- Pa mphamvu 100% Standby | 103 L / ora |
2- Pa 100% Mphamvu yayikulu | 91L / ora |
3- Pa 75% mphamvu yayikulu | 70L / h |
4- Pa 50% Mphamvu yayikulu | 48 L / ora |
Mphamvu ya Tanki Yamafuta: | Maola a 8 Pakudzaza Kwambiri |